All boxes
Desk Drop
MiniDesk setup
Small upgrades for your desk, with a rare typewriter at the very top.
120play coins
Loading your wallet.
Sealed before you open
Seed hashpreparing...
Draw number...
The secret seed is revealed after the draw. How to check it
What is inside
All 8 possible items. The chances add up to 100% and each item owns a range of tickets that the draw lands on.
| Item | Rarity | Value | Chance | Tickets |
|---|---|---|---|---|
| Sticky Note Tower | Common | 35 | 30.00% | 0000-2999 |
| Pencil Cup | Common | 55 | 26.00% | 3000-5599 |
| Desk Cactus | Common | 70 | 17.00% | 5600-7299 |
| Stitched Desk Mat | Common | 90 | 10.50% | 7300-8349 |
| Arc Desk Lamp | Rare | 190 | 8.50% | 8350-9199 |
| Click-Clack Keyboard | Rare | 270 | 5.00% | 9200-9699 |
| Studio Headphones | Epic | 880 | 2.70% | 9700-9969 |
| Pica Typewriter | Legendary | 4,200 | 0.30% | 9970-9999 |
| Total | 100.00% | 0000-9999 | ||
Average item value per open: 112 coins, which is 93% of the price. Selling an item back pays 80% of its value.